DIANI
OVERVIEW
Diani is a paradise on the south coast of Kenya, featuring a stunning 10-kilometer-long beach with soft white sand and clear blue water, surrounded by lush greenery and palm trees. It offers a diverse and colourful marine life that inhabits the two reefs along the coastline. The inner reef is ideal for beginners and snorkelers, while the outer reef offers more challenging dives for experienced divers.
Anyone that loves the ocean will never run out of things to do in Diani. Guests can choose from a variety of water sports and activities, such as kite surfing, jet skiing, sailing, kayaking, stand-up paddle boarding, and more. Guests can also join a sea safari to Shimoni Marine Park, which offers snorkelling or diving in pristine waters.
Included below is a carefully curated list of packages, featuring accommodation at different levels of luxury to suit all budgets. These packages are customisable in a number of ways:
- You may wish to stay longer than listed. The number of days can be increased or decreased on request.
- Special activities unique to Diani can be added to your itinerary as listed in the Extra Activities section.
ACCOMMODATIONS
Chale Island
WHAT'S INCLUDED
- Return SGR Economy Class tickets
- Return Shared Transfers
- Accommodation in a Standard Room
- Meals as Indicated
EXTRA ACTIVITIES
Customize your Diani trip by adding the following activities to your itinerary:
- Scuba Diving at Diani Marine 5-star PADI Dive Centre
- Snorkelling/Deep Sea Diving at Shimoni Marine Park
- Boat trip to Wasini Island
- Dhow Rides
- Full Moon Dinners
RATES (NOV - DEC)
Accommodation | Validity | Meal Plan | 3 Days 2 Nights | 4 Days 3 Nights |
---|---|---|---|---|
DIANI REEF BEACH RESORT | 1st Nov - 21st Dec | Half Board | Ksh 25,800 | Ksh 35,700 |
PAPILLON LAGOON REED HOTEL | 1st Nov - 19th Dec | All Inclusive | Ksh 26,400 | Ksh 34,600 |
LEOPARD BEACH RESORT | 1st Nov - 22nd Dec | Half Board | Ksh 27,000 | Ksh 37,500 |
DIANI SEA LODGE | 1st Nov - 20th Dec | All Inclusive | Ksh 29,800 | Ksh 41,700 |
DIAMOND LEISURE BEACH RESORT | 1st Nov - 20th Dec | Half Board | Ksh 30,570 | Ksh 42,860 |
DIANI SEA RESORT | 1st Nov - 20th Dec | All Inclusive | Ksh 32,000 | Ksh 45,000 |
NEPTUNE VILLAGE BEACH RESORT | 1st Nov - 30th Nov | All Inclusive | Ksh 35,000 | Ksh 49,500 |
NEPTUNE VILLAGE BEACH RESORT | 1st Dec - 22nd Dec | All Inclusive | Ksh 36,000 | Ksh 51,000 |
SWAHILI BEACH RESORT | 1st Nov - 22nd Dec | Half Board | Ksh 35,000 | Ksh 49,500 |
NEPTUNE PARADISE BEACH RESORT | 1st Nov - 30th Nov | All Inclusive | Ksh 37,000 | Ksh 52,500 |
NEPTUNE PARADISE BEACH RESORT | 1st Dec - 22nd Dec | All Inclusive | Ksh 38,000 | Ksh 54,000 |
SOUTHERN PALMS BEACH RESORT | 1st Nov - 30th Nov | All Inclusive | Ksh 38,000 | Ksh 54,000 |
SOUTHERN PALMS BEACH RESORT | 1st Dec - 22nd Dec | All Inclusive | Ksh 48,000 | Ksh 69,000 |
BAOBAB BEACH RESORT | 1st Nov - 30th Nov | All Inclusive | Ksh 33,700 | Ksh 47,550 |
BAOBAB BEACH RESORT | 1st Dec - 22nd Dec | All Inclusive | Ksh 38,700 | Ksh 55,050 |
NEPTUNE PALM BEACH | 1st Nov - 30th Nov | All Inclusive | Ksh 47,000 | Ksh 67,500 |
NEPTUNE PALM BEACH | 1st Dec - 22nd Dec | All Inclusive | Ksh 48,000 | Ksh 69,000 |
THE MAJI BEACH BOUTIQUE RESORT | 1st Nov - 19th Dec | Half Board | Ksh 54,600 | Ksh 78,900 |
NOMAD BEACH RESORT | 1st Nov - 23rd Dec | Half Board | Ksh 87,000 | Ksh 127,000 |
CHALE ISLAND | 1st Nov - 23rd Dec | Half Board | Ksh 139,000 | Ksh 203,500 |
RATES (CHRISTMAS - NEW YEARS)
Accommodation | Validity | Meal Plan | Package | Number of Nights |
---|---|---|---|---|
DIANI REEF BEACH RESORT | 22nd Dec - 2nd Jan | Half Board | Ksh 68,700 | 3 Nights |
PAPILLON LAGOON REEF HOTEL | 20th Dec - 4th Jan | All Inclusive | Ksh 92,000 | 5 Nights |
DIANI SEA LODGE | 21st Dec - 2nd Jan | All Inclusive | Ksh 95,500 | 5 Nights |
DIANI SEA RESORT | 21st Dec - 2nd Jan | All Inclusive | Ksh 101,500 | 5 Nights |
SWAHILI BEACH RESORT | 23rd Dec - 3rd Jan | Half Board | Ksh 102,400 | 4 Nights |
NEPTUNE VILLAGE BEACH RESORT | 23rd Dec - 3rd Jan | Half Board | Ksh 102,400 | 5 Nights |
BAOBAB BEACH RESORT | 22nd Dec - 2nd Jan | All Inclusive | Ksh 138,500 | 5 Nights |
NEPTUNE PARADISE BEACH RESORT | 23rd Dec - 2nd Jan | All Inclusive | Ksh 147,000 | 5 Nights |
NEPTUNE PALM BEACH | 23rd Dec - 2nd Jan | All Inclusive | Ksh 165,000 | 5 Nights |
SOUTHERN PALMS BEACH RESORT | 23rd Dec - 4th Jan | All Inclusive | Ksh 171,000 | 5 Nights |
THE MAJI BEACH BOUTIQUE RESORT | 22nd Dec - 1st Jan | Elementaita | Ksh 13,200 | Ksh 15,400 |
NOTE
- The rates above are per person sharing.
- Single room supplement is applicable for single travelers.
DISCLAIMER
- We reserve the right to change the rates as advertised.
- If you request changes to the tour, the advertised rates will likely change.
- If an accommodation is fully booked, we will suggest alternative options of similar quality.
- This tour is subject to the Terms & Conditions of Kararan Tours Ltd.